Uranium Projects
Gold Projects
Koninko Project
          Photos
          Maps
Manalo Project
          Photos
          Maps
About West Africa

Show printable version of 'Manalo Project' item in a New Window
Email 'Manalo Project' item to a friend


Manalo & Balandougou Exploration Permits (225 kmē)

  • Situated 100 km south of Bamako, the capital city of Mali, in West Africa.
  • Underlain by Birimian-age rocks.
  • Traversed by a major highway connecting Bamako with the Atlantic coast in Guinea.
Drill Results

July 2006: Manalo Prospect, NE Target - Significant Drill Intersections

Hole ID    From      To    Length     Au_g/t
-----------------------------------------------
MN-13      71.0    80.0       9.0       0.38
-----------------------------------------------
MN-18      55.0    64.0       9.0       0.82
  incl     55.0    57.0       2.0       1.94
-----------------------------------------------
MN-19      85.0    88.0       3.0       4.33
-----------------------------------------------
MN-27      36.0    38.0       2.0       5.11
-----------------------------------------------
MN-28      76.0    82.0       6.0       0.63
 incl      76.0    80.0       4.0       0.79
-----------------------------------------------
MN-29      36.0    47.0      11.0      18.48
-----------------------------------------------
MN-31       4.0    12.0       8.0       3.79
-----------------------------------------------
MN-32      55.0    63.0       8.0       2.21
-----------------------------------------------
MN-33      72.0    74.0       2.0       2.02
-----------------------------------------------

Exploration Log

  • April - May 2007: Airborne electromagnetic, magnetic and radiometric survey over 2250 line kilometers.
  • 2007: Soil sampling program - 3838 samples collected at a 200mx200m spacing.
  • 2007: Regolith mapping.
  • July 2006: Aircore drilling on Manalo NE target.